Payroll + HR · United Kingdom
Breathe pricing: what it actually costs per employee at 5, 10, 25 and 50
At 10 employees, the cheapest plan Breathe publishes is Micro: £24 a month — £2.40 per employee per month, base fee included.
- Price statusPublished list price
- Prices read onchecked 2026-09-07
- Last recorded changenone recorded since we started checking
No vendor we hold publishes a cheaper monthly total at this headcount.
On its cheapest published plan, Breathe costs £24 a month for 10 employees, which is £2.40 per employee per month.
What the vendor publishes
| Plan | Base / month | Per employee / month | Eligibility as published | What the vendor states |
|---|---|---|---|---|
| Micro | £24 | — | From 1 employees. Up to 10 employees | "£24"/month for 1-10 employees. Pricing is "per business account and not per person". Annual billing ~15% cheaper. HR only — no payroll processing. |
| Starter | £44 | — | From 11 employees. Up to 20 employees | "£44"/month for 11-20 employees. Annual billing ~15% cheaper. |
| Regular | £99 | — | From 21 employees. Up to 50 employees | "£99"/month for 21-50 employees. Annual billing ~15% cheaper. |
| Pro | £175 | — | From 51 employees. Up to 100 employees | "£175"/month for 51-100 employees. Annual billing ~15% cheaper. |
| Premium | £419 | — | From 101 employees. Up to 150 employees | "£419"/month for 101-150 employees. Annual billing ~10% cheaper. |
| Plus | £579 | — | From 151 employees. Up to 200 employees | "£579"/month for 151-200 employees. Annual billing ~10% cheaper. |
What that works out at per employee
Vendors quote a per-employee fee and a base fee separately. What you actually pay per employee is both of them divided by your headcount, so the smaller your team, the further the real figure sits above the advertised one. This table is Breathe's published prices put through that division.
| Plan | 1 | 5 | 10 | 25 | 50 | 100 | 250 |
|---|---|---|---|---|---|---|---|
| Micro | £24.00 | £4.80 | £2.40 | n/a | n/a | n/a | n/a |
| Starter | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Regular | n/a | n/a | n/a | £3.96 | £1.98 | n/a | n/a |
| Pro | n/a | n/a | n/a | n/a | n/a | £1.75 | n/a |
| Premium | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Plus | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Columns are employee counts. Scroll sideways on a phone.
No other adjustment is applied. We do not add estimated tax-filing fees, discounts, or promotional pricing. The full method is at Method.
Where the base fee stops mattering
Against CharlieHR — the cheapest published alternative at 10 employees — the ordering turns over at 5 employees: below that CharlieHR has the lower monthly total, from there Breathe does. That is arithmetic on two published prices, not a recommendation; the comparison shows both at every headcount.
Who this suits, and who it does not
- If price is the only thing you are deciding on, Breathe is the cheapest published option we hold for payroll + hr in this market at 10 employees.
- If your headcount is under 5, the base fee of £24 dominates the bill. Check the per-employee column at your actual size before comparing anything.
- If you are not ready to decide, wait. Published prices change without notice and the figures here are only as current as 2026-09-07. Confirm on the vendor's own page before you sign.
Where each figure comes from
Every figure above is either a number Breathe publishes or a gap it leaves. Field by field: what we hold, which of the vendor's own pages it was read from, the day it was read, and the vendor's wording where we have it. Nothing in this table comes from a third party, and no blank is filled with an estimate.
Show the source of every figure on this page (25 fields)
| Plan | Field | What we hold | Read from | Read on | The vendor's wording |
|---|---|---|---|---|---|
| — | Free trial | 14 days | the pricing page | 2026-09-07 | |
| Micro | Monthly base fee | £24 | the pricing page | 2026-09-07 | |
| Micro | Per-employee fee | Not published on the vendor's page | the pricing page | 2026-09-07 | |
| Micro | Eligibility | From 1 employees. Up to 10 employees | the pricing page | 2026-09-07 | |
| Micro | Conditions on the price | — | the pricing page | 2026-09-07 | "£24"/month for 1-10 employees. Pricing is "per business account and not per person". Annual billing ~15% cheaper. HR only — no payroll processing. |
| Starter | Monthly base fee | £44 | the pricing page | 2026-09-07 | |
| Starter | Per-employee fee | Not published on the vendor's page | the pricing page | 2026-09-07 | |
| Starter | Eligibility | From 11 employees. Up to 20 employees | the pricing page | 2026-09-07 | |
| Starter | Conditions on the price | — | the pricing page | 2026-09-07 | "£44"/month for 11-20 employees. Annual billing ~15% cheaper. |
| Regular | Monthly base fee | £99 | the pricing page | 2026-09-07 | |
| Regular | Per-employee fee | Not published on the vendor's page | the pricing page | 2026-09-07 | |
| Regular | Eligibility | From 21 employees. Up to 50 employees | the pricing page | 2026-09-07 | |
| Regular | Conditions on the price | — | the pricing page | 2026-09-07 | "£99"/month for 21-50 employees. Annual billing ~15% cheaper. |
| Pro | Monthly base fee | £175 | the pricing page | 2026-09-07 | |
| Pro | Per-employee fee | Not published on the vendor's page | the pricing page | 2026-09-07 | |
| Pro | Eligibility | From 51 employees. Up to 100 employees | the pricing page | 2026-09-07 | |
| Pro | Conditions on the price | — | the pricing page | 2026-09-07 | "£175"/month for 51-100 employees. Annual billing ~15% cheaper. |
| Premium | Monthly base fee | £419 | the pricing page | 2026-09-07 | |
| Premium | Per-employee fee | Not published on the vendor's page | the pricing page | 2026-09-07 | |
| Premium | Eligibility | From 101 employees. Up to 150 employees | the pricing page | 2026-09-07 | |
| Premium | Conditions on the price | — | the pricing page | 2026-09-07 | "£419"/month for 101-150 employees. Annual billing ~10% cheaper. |
| Plus | Monthly base fee | £579 | the pricing page | 2026-09-07 | |
| Plus | Per-employee fee | Not published on the vendor's page | the pricing page | 2026-09-07 | |
| Plus | Eligibility | From 151 employees. Up to 200 employees | the pricing page | 2026-09-07 | |
| Plus | Conditions on the price | — | the pricing page | 2026-09-07 | "£579"/month for 151-200 employees. Annual billing ~10% cheaper. |
The same record, for every vendor, is the sources column of plans.csv on the data page.
Where to check this yourself
Go to Breathe and open its pricing page. Everything above comes from https://www.breathehr.com/en-gb/hr-software/hr-software-prices, read on 2026-09-07.
Related
- Breathe compared with Employment Hero
- Breathe compared with Onfolk
- Breathe compared with CharlieHR
- Alternatives to Breathe
- Put your own headcount against Breathe in the calculator
- What payroll software costs, and where the money goes
Written by Kaz, independent publisher.
Page last updated: 2026-10-03. Sources: vendor pricing pages only. Figures checked between 2026-08-20 and 2026-10-03. I have not used these products. Nothing here is a personal test result.
Ranking method and formulas: Method. Listing position on this site is not for sale.
Corrections: contact form.