Every vendor we hold, and how much of its price is public
This site holds 35 payroll and HR vendors across the United States and United Kingdom. 20 publish figures we can compute with, 1 publishes a pricing calculator instead of a list price, 3 publish a starting price only, and 11 publish no figure at all.
Publishing and being cheap are different things. A vendor that quotes only on request is not necessarily expensive — but you cannot compare it without a call.
What the five states mean
| Price status | What it means | Vendors |
|---|---|---|
| Published list price | The vendor publishes fixed figures, so the monthly total can be reproduced from its own page. | 18 |
| Published formula or tiers | The vendor publishes a banded or tiered rule rather than one figure; the total is computed from that rule. | 2 |
| Public pricing calculator | The vendor publishes a pricing calculator rather than a list price. A figure is obtainable, but only by entering your own numbers on the vendor's site, so it is not in our tables. | 1 |
| Starting price only | The vendor publishes a lower bound (“from”) and not a price, so it is shown but not ranked. | 3 |
| Quote on request | The vendor publishes no figure at all; a quote is required. | 11 |
United States
Payroll
| Vendor | At 10 employees | Per employee | Price status |
|---|---|---|---|
| Patriot Software | $57 | $5.70 | Published list price checked 2026-09-06 |
| Roll by ADP | $89 | $8.90 | Published list price checked 2026-09-06 |
| Square Payroll | $95 | $9.50 | Published list price checked 2026-09-06 |
| SurePayroll | $99 | $9.90 | Published list price checked 2026-09-06 |
| Zoho Payroll | $99 | $9.90 | Published list price checked 2026-09-06 |
| Wave Payroll | $100 | $10.00 | Published list price checked 2026-09-06 |
| OnPay | $109 | $10.90 | Published list price checked 2026-09-06 |
| QuickBooks Payroll | $158 | $15.80 | Published list price checked 2026-09-06 |
| ADP RUN | — | — | Quote on request checked 2026-08-20 |
| Xero | — | — | Published list price — not reducible to one monthly figure at this headcount checked 2026-08-20 |
| QuickBooks Payroll | — | — | Quote on request checked 2026-08-20 |
Payroll + HR
| Vendor | At 10 employees | Per employee | Price status |
|---|---|---|---|
| Homebase | $99 | $9.90 | Published list price checked 2026-09-06 |
| Gusto | $109 | $10.90 | Published list price checked 2026-09-06 |
| Rippling | — | — | Quote on request checked 2026-09-06 |
| Paychex | — | — | Quote on request checked 2026-08-20 |
| Paylocity | — | — | Quote on request checked 2026-08-20 |
| Paycor | — | — | Quote on request checked 2026-08-20 |
| Employment Hero | — | — | Published list price — not reducible to one monthly figure at this headcount checked 2026-08-20 |
PEO
| Vendor | At 10 employees | Per employee | Price status |
|---|---|---|---|
| Justworks | $790 | $79.00 | Published list price checked 2026-09-06 |
| TriNet | — | — | Quote on request checked 2026-08-20 |
Employer of Record
| Vendor | At 10 employees | Per employee | Price status |
|---|---|---|---|
| Deel | $5,990 | $599.00 | Published list price checked 2026-09-06 |
| Remote | $6,990 | $699.00 | Published list price checked 2026-09-06 |
| Papaya Global | — | — | Starting price only checked 2026-09-06 |
United Kingdom
Payroll
| Vendor | At 10 employees | Per employee | Price status |
|---|---|---|---|
| Sage Payroll | £24 | £2.40 | Published formula or tiers checked 2026-08-20 |
| Xero | £31 | £3.10 | Published list price checked 2026-08-20 |
| Staffology | £43 | £4.30 | Published formula or tiers checked 2026-08-20 |
| BrightPay | — | — | Public pricing calculator checked 2026-08-20 |
| IRIS Payroll | — | — | Quote on request checked 2026-08-20 |
| QuickBooks Payroll | — | — | Quote on request checked 2026-08-20 |
| Pento | — | — | Quote on request checked 2026-08-20 |
Payroll + HR
| Vendor | At 10 employees | Per employee | Price status |
|---|---|---|---|
| Breathe | £24 | £2.40 | Published list price checked 2026-08-20 |
| CharlieHR | £45 | £4.50 | Published list price checked 2026-08-20 |
| Employment Hero | £70 | £7.00 | Published list price checked 2026-08-20 |
| Onfolk | £80 | £8.00 | Published list price checked 2026-08-20 |
| PayFit | — | — | Quote on request checked 2026-08-20 |
| Moorepay | — | — | Quote on request checked 2026-08-20 |
| Zelt | — | — | Starting price only checked 2026-08-20 |
| PeopleHR | — | — | Starting price only checked 2026-08-20 |
How to use this list
Open two or three vendor pages and read the per-employee column at your actual headcount, not at 10. Then put your own number in the calculator and check the result against what the money is actually buying. The ordering here is published price only — see Method for exactly how it is produced.
Written by Kaz, independent publisher. No commercial relationship with the companies named unless it is listed on the disclosure page.
Page last updated: 2026-09-06. Sources: vendor pricing pages only. Figures checked between 2026-08-20 and 2026-09-06. I have not used these products. Nothing here is a personal test result.
Ranking method and formulas: Method. Listing position on this site is not for sale.
Corrections: contact form.