Software · US and UK
CRM pricing
Compare 36 provider rows, with published seat minimums, annual billing and mandatory onboarding included in the figures.
Published prices · Actual seat counts
SeatBill brings minimum seats, billing terms and required fees into the same view, so you can work out what your team would pay. Start with a category, then check the dated vendor source before buying.
Software · Business VPN and zero-trust access
These examples show how published seat prices and gateway charges affect a ten-user budget. Annual prices are monthly equivalents, rather than monthly payments. A service account or an additional gateway can add cost; check the linked plan for your setup.
| Vendor | Per user at 10 | Basis | Vendor site |
|---|---|---|---|
| FirezoneTeam · USD 50/seat/year; ten user seats: USD 500/year · service accounts are additional seats · checked 2026-10-14 | $4.17 | Team · USD 50/seat/year; ten user seats: USD 500/year · service accounts are additional seats · checked 2026-10-14 | See pricing |
| TwingateTeams · displayed USD 5/user/month; confirm the selected billing term · checked 2026-10-14 | $5.00 | Teams · displayed USD 5/user/month; confirm the selected billing term · checked 2026-10-14 | See pricing |
| Windscribe ScribeForceScribeForce · USD 5/seat/month; ten seats: USD 50/month · static IPs are separate · checked 2026-10-14 | $5.00 | ScribeForce · USD 5/seat/month; ten seats: USD 50/month · static IPs are separate · checked 2026-10-14 | See pricing |
| UTunnel VPNBasic · USD 6/user/month plus one USD 5 minimum gateway: USD 65/month for ten users · minimum five licenses · checked 2026-10-14 | $6.50 | Basic · USD 6/user/month plus one USD 5 minimum gateway: USD 65/month for ten users · minimum five licenses · checked 2026-10-14 | See pricing |
See the VPN disclosure; no provider pays for its place in this table, these are selected price examples, rather than a current market-wide ranking.
Hiring · Employer of record
Read from each provider's own pricing page on the date shown and ordered by the published figure, lowest first. A starting price can rise with the hiring country; the country's statutory employer costs are always extra.
| Provider | Published fee | Basis | Provider site |
|---|---|---|---|
| Native Teamsstarting price · source checked 2026-10-12 | $99 | starting price · source checked 2026-10-12 | See pricing |
| RemoFirststarting price · source checked 2026-10-12 | $199 | starting price · source checked 2026-10-12 | See pricing |
| Skuadstarting price · source checked 2026-10-12 | $199 | starting price · source checked 2026-10-12 | See pricing |
| Horizons (RemotePeople)Flex starts at USD 199/employee/month; country quote required · source checked 2026-10-12 | $199 | Flex starts at USD 199/employee/month; country quote required · source checked 2026-10-12 | See pricing |
See the EOR disclosure; no provider pays for its place in this table.
Software · Payroll
Compare the base subscription and ten per-person charges before choosing a US payroll plan. Tax filing, extra states and local-tax services can change the bill. The figures below use the ordinary published rates, before introductory discounts, taxes or optional add-ons.
| Vendor | At 10 employees | Basis | Vendor site |
|---|---|---|---|
| Patriot SoftwareBasic Payroll · calculates taxes; filing and deposits require Full Service · confirm the current base and per-person fees | See pricing | Basic Payroll · calculates taxes; filing and deposits require Full Service · confirm the current base and per-person fees | See pricing |
| Roll by ADPUSD 39 + USD 5 × ten employees/month · ordinary rate after any trial · checked 2026-10-14 | $89 | USD 39 + USD 5 × ten employees/month · ordinary rate after any trial · checked 2026-10-14 | See pricing |
| Square PayrollFull-Service · USD 35 + USD 6 × ten people paid/month · checked 2026-10-14 | $95 | Full-Service · USD 35 + USD 6 × ten people paid/month · checked 2026-10-14 | See pricing |
| SurePayrollSmall Business from USD 29 + USD 7 × ten workers/month · first state included; multi-state USD 9.99/month and local-tax charges may apply · checked 2026-10-14 | $99 | Small Business from USD 29 + USD 7 × ten workers/month · first state included; multi-state USD 9.99/month and local-tax charges may apply · checked 2026-10-14 | See pricing |
See the payroll disclosure; no vendor pays for its place in this table, these examples differ in tax-filing coverage and possible extra charges.
Software · CRM
Annual seat prices are monthly equivalents; the annual total is payable under the plan’s billing terms. These examples cover ten paid seats, before tax and optional add-ons. Regional offers, promotions and seat bundles can change the amount at checkout.
| Vendor | Per seat at 10 | Basis | Vendor site |
|---|---|---|---|
| Bigin by ZohoExpress · USD 7/user/month equivalent billed yearly; ten seats: USD 840/year · USD 9 monthly option · checked 2026-10-14 | $7.00 | Express · USD 7/user/month equivalent billed yearly; ten seats: USD 840/year · USD 9 monthly option · checked 2026-10-14 | See pricing |
| HubSpot Sales HubStarter · review the current US offer and billing term before comparing ten paid seats | Check offer | Starter · review the current US offer and billing term before comparing ten paid seats | See pricing |
| FreshsalesGrowth · USD 9/user/month equivalent billed annually; ten seats: USD 1,080/year · optional add-ons extra · checked 2026-10-14 | $9.00 | Growth · USD 9/user/month equivalent billed annually; ten seats: USD 1,080/year · optional add-ons extra · checked 2026-10-14 | See pricing |
| monday CRMBasic · choose the US offer in USD for ten seats; check the billing term and purchased seat bundle | Choose region | Basic · choose the US offer in USD for ten seats; check the billing term and purchased seat bundle | See pricing |
See the CRM disclosure; no vendor pays for its place in this table, these examples are not a ranking of every current regional or promotional offer.
Each guide links to its calculation method and the original pricing sources. Provider links are available from the comparisons.
Software · US and UK
Compare 36 provider rows, with published seat minimums, annual billing and mandatory onboarding included in the figures.
Software · Payroll
See how base charges and per-employee fees change the cost as your team grows, for 35 US and UK vendors, with the monthly bill at 3, 10 and 25 people.
Software · Remote access
See actual monthly bills for 2, 10 and 25 people, including minimum seats and required charges. Personal VPN subscriptions are separate.
Hiring · Cross-border
Separate statutory employer costs from the EOR service fee, with country-specific sources.
Figures come from vendor pricing pages or statutory schedules and show the date checked on each topic site. Prices and terms can change. The CRM comparison explains its formula and link policy; no CRM provider pays for placement. The employer of record comparison has its own method and disclosure; the provider list is ordered by published fee; country figures use the stated model assumptions. The business VPN comparison publishes its formula and disclosure too; its tables rank every plan by the computed cost per user at the team size shown. The payroll comparison sets out its method and disclosure in the same way; every table is ordered by the published monthly total at the headcount shown.