Every business VPN vendor here, and what a user costs
24 vendors. 17 publish a per-user price we could read; 7 ask you to contact sales.
28 of the 67 plans here carry enough detail to compute with, and 25 of those are billed per user. The two-user column is where minimum user counts and fixed charges show up.
| Vendor | Published per user | At 2 users | At 10 users | Min users | Fixed charge | Type | Currency |
|---|---|---|---|---|---|---|---|
| NetBird | €6.00 See NetBird business pricing | €6.00 | €6.00 | — | — | Zero-trust network access | EUR |
| ExpressVPN for Teams | publishes a price See ExpressVPN for Teams business pricing | Business VPN | USD | ||||
| Proton VPN Business | $6.99 See Proton VPN Business pricing | $6.99 | $6.99 | 2 | — | Business VPN | USD |
| PureVPN Business | publishes a price See PureVPN Business pricing | Business VPN | USD | ||||
| Surfshark Business | publishes a price See Surfshark Business pricing | Business VPN | USD | ||||
| VyprVPN Business | publishes a price See VyprVPN Business pricing | Business VPN | USD | ||||
| Windscribe ScribeForce | $5.00 See Windscribe ScribeForce business pricing | $5.00 | $5.00 | — | — | Business VPN | USD |
| Pritunl | publishes a price See Pritunl business pricing | Self-hosted and per-server | USD | ||||
| ZeroTier | publishes a price See ZeroTier business pricing | Self-hosted and per-server | USD | ||||
| Appgate SDP | asks you to contact sales Contact Appgate SDP sales | Zero-trust network access | USD | ||||
| Cato Networks | asks you to contact sales Contact Cato Networks sales | Zero-trust network access | USD | ||||
| Cisco Secure Access | asks you to contact sales Contact Cisco Secure Access sales | Zero-trust network access | USD | ||||
| Cloudflare One | $7.00 See Cloudflare One business pricing | $7.00 | $7.00 | — | — | Zero-trust network access | USD |
| Firezone | $4.16 See Firezone business pricing | $4.16 | $4.16 | — | — | Zero-trust network access | USD |
| GoodAccess | $7.00 See GoodAccess business pricing | $17.50 | $7.00 | 5 | $49.00 optional | Zero-trust network access | USD |
| NordLayer | $8.00 See NordLayer business pricing | $20.00 | $8.00 | 5 | — | Zero-trust network access | USD |
| OpenVPN CloudConnexa | $7.00 See OpenVPN CloudConnexa business pricing | $7.00 | $7.00 | — | — | Zero-trust network access | USD |
| Perimeter81 | asks you to contact sales Contact Perimeter81 sales | Zero-trust network access | USD | ||||
| SonicWall Cloud Secure Edge | asks you to contact sales Contact SonicWall Cloud Secure Edge sales | Zero-trust network access | USD | ||||
| Tailscale | $8.00 See Tailscale business pricing | $8.00 | $8.00 | — | — | Zero-trust network access | USD |
| Todyl | asks you to contact sales Contact Todyl sales | Zero-trust network access | USD | ||||
| Twingate | $5.00 See Twingate business pricing | $5.00 | $5.00 | — | — | Zero-trust network access | USD |
| UTunnel VPN | $6.00 See UTunnel VPN business pricing | $17.50 | $6.50 | 5 | $5.00 required | Zero-trust network access | USD |
| Zscaler | asks you to contact sales Contact Zscaler sales | Zero-trust network access | USD | ||||
Scroll sideways on a phone.
Looking for something more specific? Compare two providers head-to-head, or jump straight to a fixed team size: Costs for 5 people, Costs for 10 people, Costs for 25 people.
Three narrower slices worth a look: zero-trust access for a 5-to-9-person team, priced in euros, zero-trust access for 50 people and up, priced in euros, and business VPN for 50 people and up, priced in US dollars.
How the figures are worked out
Nothing else is added. Optional add-ons are shown in the tables and left out of every computed figure, and so are taxes, which none of these vendors publishes. Every figure here is a floor. The full method is at Method.
How we count
Several different totals appear on this site because they answer different questions. All of them are computed from the same dataset at build time; none is typed by hand.
- 24 vendors. One row per vendor, each with a source URL and a check date. 17 publish a price we could read, and 7 ask you to contact sales.
- 67 plans listed. Every plan or tier on those vendors' pricing pages, including contact-sales tiers and add-ons.
- 28 priced plans. Plans with a published price that is not a “from” figure, so the formula can run. This includes plans priced per device or per server.
- 25 published per-user plans. The priced plans that bill per user, across 11 vendors: 22 in US dollars and 3 in euros. Per-device and per-server plans are shown on their vendor pages but kept out of the per-user ranking.
- 21 plans in the ten-user ranking. Per-user plans a ten-person team could buy. Free tiers capped below ten users drop out here, which is why this pool is smaller than the per-user count.
- The calculator's count. It changes with team size, currency and category, because plans with user caps or free-tier limits enter and leave the pool. Its caption always states the number it is showing.
Vendor by vendor: NordLayer, Twingate, Perimeter 81 / Check Point SASE, Proton VPN for Business, Cloudflare Zero Trust, GoodAccess, Firezone, ExpressVPN for Teams, PureVPN Business, Surfshark for business, UTunnel, NetBird, Windscribe ScribeForce, VyprVPN Business, Pritunl and ZeroTier.
Related
- Cost per user calculator
- How the ordering is produced
- What a business VPN price leaves out
- What a two-person team pays for a business VPN
- Where both prices are printed, monthly pricing runs 18% to 29% higher
- The dataset: two files, their columns and the license
- Every head-to-head pairing we can price
- The whole dataset (CC BY 4.0)
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.