Zero-trust network access · US dollar pricing
Zero-trust network access for a two to four person team, by cost per user
At 2 users, the 18 published plans we hold run from $0.00 to $55.00 per user per month.
The lowest is Firezone Starter at $0.00, published at $0.00 per user.
At this size, in order
| Vendor and plan | Published per user | Min users | Fixed charge | Effective / user at 2 | Above published | 3-year cost for 2 |
|---|---|---|---|---|---|---|
| Firezone Starter See Firezone plans | $0.00 | — | — | $0.00 | — | $0 |
| OpenVPN CloudConnexa Starter See OpenVPN CloudConnexa plans | $0.00 | — | — | $0.00 | — | $0 |
| Tailscale Personal (Free) See Tailscale plans | $0.00 | — | — | $0.00 | — | $0 |
| Firezone Team | $4.16 | — | — | $4.16 | 1.0x | $300 |
| Twingate Teams See Twingate plans | $5.00 | — | — | $5.00 | 1.0x | $360 |
| Cloudflare One Pay-as-you-go See Cloudflare One plans | $7.00 | — | — | $7.00 | 1.0x | $504 |
| OpenVPN CloudConnexa Essential | $7.00 | — | — | $7.00 | 1.0x | $504 |
| Tailscale Standard | $8.00 | — | — | $8.00 | 1.0x | $576 |
| OpenVPN CloudConnexa Premium | $9.50 | — | — | $9.50 | 1.0x | $684 |
| Twingate Business | $10.00 | — | — | $10.00 | 1.0x | $720 |
| UTunnel VPN Basic (Access Gateway) See UTunnel VPN plans | $6.00 | 5 | $5.00 required | $17.50 | 2.9x | $1,260 |
| GoodAccess Essential See GoodAccess plans | $7.00 | 5 | $49.00 optional | $17.50 | 2.5x | $1,260 |
| Tailscale Premium | $18.00 | — | — | $18.00 | 1.0x | $1,296 |
| NordLayer Lite See NordLayer business plans | $8.00 | 5 | — | $20.00 | 2.5x | $1,440 |
| UTunnel VPN Standard (Access Gateway) | $8.00 | 5 | $5.00 required | $22.50 | 2.8x | $1,620 |
| GoodAccess Premium | $11.00 | 5 | $49.00 optional | $27.50 | 2.5x | $1,980 |
| NordLayer Core | $11.00 | 5 | $40.00 required | $47.50 | 4.3x | $3,420 |
| NordLayer Premium | $14.00 | 5 | $40.00 required | $55.00 | 3.9x | $3,960 |
Scroll sideways on a phone.
How that is worked out
Nothing else is added. Optional add-ons are shown in the tables and left out of every computed figure, and so are taxes, which none of these vendors publishes. Every figure here is a floor. The full method is at Method.
Where the answer changes
- The published price is furthest from the truth at NordLayer: 4.3 times, at this size.
- Where the published price holds: Firezone, OpenVPN CloudConnexa, Tailscale charge what they advertise at this size.
- If the team is about to change size, rank at the size you will be, not the size you are — the calculator takes any number.
- If none of these fits, do not force it. The full list includes the vendors that publish no price at all.
Who this is not for
This is not a list of the best products. It is every plan we hold that a team of this size could buy, in price order. We have not used them and we do not rate them.
Sources
- Firezone pricing page. checked 2026-09-07
- OpenVPN CloudConnexa pricing page. checked 2026-09-07
- Tailscale pricing page. checked 2026-10-02
- Twingate pricing page. checked 2026-10-02
- Cloudflare One pricing page. checked 2026-10-02
- UTunnel VPN pricing page. checked 2026-09-08
- GoodAccess pricing page. checked 2026-09-07
- NordLayer pricing page. checked 2026-10-02
Related
- Every vendor we hold
- Cost per user calculator
- What a business VPN price leaves out
- What a two-person team pays for a business VPN
- Firezone pricing in full
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.