Every provider we hold, and what a seat costs
36 provider rows across the United States and the United Kingdom. 26 publish a price we could read; 6 served our checker a page we could not read; 4 publish in another currency for that market.
72 of the 123 plans here carry enough detail to compute a three-year cost per seat, and 5 plans carry a mandatory onboarding fee with a published amount.
| Provider | Type | Market | Published price | Effective / seat at 10 | Monthly billing | Onboarding fee | Next step |
|---|---|---|---|---|---|---|---|
| Freshsales | Sales pipeline CRM | UK | price not readable on the published page | price not readable on the published page | price not readable on the published page | says nothing about a mandatory onboarding fee on its pricing page | See Freshsales pricing |
| Insightly | Sales pipeline CRM | UK | publishes only in another currency | publishes only in another currency | publishes only in another currency | publishes the amount of its mandatory onboarding fee | See Insightly pricing |
| monday CRM | Sales pipeline CRM | UK | price not readable on the published page | price not readable on the published page | price not readable on the published page | says nothing about a mandatory onboarding fee on its pricing page | See monday CRM pricing |
| Pipedrive | Sales pipeline CRM | UK | publishes only in another currency | publishes only in another currency | publishes only in another currency | says nothing about a mandatory onboarding fee on its pricing page | See Pipedrive pricing |
| Salesforce Sales Cloud | Sales pipeline CRM | UK | £20.00 | £20.00 | not published | says nothing about a mandatory onboarding fee on its pricing page | See Salesforce Sales Cloud pricing |
| Zendesk Sell | Sales pipeline CRM | UK | price not readable on the published page | price not readable on the published page | price not readable on the published page | says nothing about a mandatory onboarding fee on its pricing page | See Zendesk Sell pricing |
| Zoho CRM | Sales pipeline CRM | UK | £12.00 | £12.00 | 1.33x | says nothing about a mandatory onboarding fee on its pricing page | See Zoho CRM pricing |
| Bigin by Zoho | Small-team CRM | UK | £5.00 | £5.00 | 1.40x | says nothing about a mandatory onboarding fee on its pricing page | See Bigin by Zoho pricing |
| Capsule | Small-team CRM | UK | price not readable on the published page | price not readable on the published page | price not readable on the published page | says nothing about a mandatory onboarding fee on its pricing page | See Capsule pricing |
| Nimble | Small-team CRM | UK | publishes only in another currency | publishes only in another currency | publishes only in another currency | says nothing about a mandatory onboarding fee on its pricing page | See Nimble pricing |
| OnePageCRM | Small-team CRM | UK | publishes only in another currency | publishes only in another currency | publishes only in another currency | says nothing about a mandatory onboarding fee on its pricing page | See OnePageCRM pricing |
| Spotler CRM | Small-team CRM | UK | price not readable on the published page | price not readable on the published page | price not readable on the published page | says nothing about a mandatory onboarding fee on its pricing page | See Spotler CRM pricing |
| HubSpot Sales Hub | CRM suite (sales, marketing and service) | UK | £7.00 | £7.00 | 2.57x | publishes the amount of its mandatory onboarding fee | See HubSpot Sales Hub pricing |
| Workbooks | CRM suite (sales, marketing and service) | UK | publishes a price | publishes a price | publishes a price | publishes the amount of its mandatory onboarding fee | See Workbooks pricing |
| Attio | Sales pipeline CRM | US | $35.00 | $35.00 | 1.26x | says nothing about a mandatory onboarding fee on its pricing page | See Attio pricing |
| Close | Sales pipeline CRM | US | $35.00 | $35.00 | 1.40x | says nothing about a mandatory onboarding fee on its pricing page | See Close pricing |
| Copper | Sales pipeline CRM | US | $23.00 | $23.00 | 1.26x | says nothing about a mandatory onboarding fee on its pricing page | See Copper pricing |
| Freshsales | Sales pipeline CRM | US | $9.00 | $9.00 | 1.22x | says nothing about a mandatory onboarding fee on its pricing page | See Freshsales pricing |
| Insightly | Sales pipeline CRM | US | $29.00 | $29.00 | none offered | publishes the amount of its mandatory onboarding fee | See Insightly pricing |
| monday CRM | Sales pipeline CRM | US | $12.00 | $12.00 | 1.50x | says nothing about a mandatory onboarding fee on its pricing page | See monday CRM pricing |
| Nutshell | Sales pipeline CRM | US | $13.00 | $13.00 | 1.46x | publishes the amount of its mandatory onboarding fee | See Nutshell pricing |
| Pipedrive | Sales pipeline CRM | US | $14.00 | $14.00 | 1.71x | says nothing about a mandatory onboarding fee on its pricing page | See Pipedrive pricing |
| Salesflare | Sales pipeline CRM | US | $29.00 | $29.00 | 1.34x | says nothing about a mandatory onboarding fee on its pricing page | See Salesflare pricing |
| SugarCRM (Sugar Sell) | Sales pipeline CRM | US | $59.00 | $88.50 | none offered | says nothing about a mandatory onboarding fee on its pricing page | See SugarCRM (Sugar Sell) pricing |
| Zendesk Sell | Sales pipeline CRM | US | publishes a price | publishes a price | publishes a price | says nothing about a mandatory onboarding fee on its pricing page | See Zendesk Sell pricing |
| Bigin by Zoho | Small-team CRM | US | $7.00 | $7.00 | 1.29x | says nothing about a mandatory onboarding fee on its pricing page | See Bigin by Zoho pricing |
| Capsule | Small-team CRM | US | $18.00 | $18.00 | 1.17x | says nothing about a mandatory onboarding fee on its pricing page | See Capsule pricing |
| folk | Small-team CRM | US | $24.00 | $24.00 | 1.25x | says nothing about a mandatory onboarding fee on its pricing page | See folk pricing |
| Less Annoying CRM | Small-team CRM | US | $15.00 | $15.00 | not published | says nothing about a mandatory onboarding fee on its pricing page | See Less Annoying CRM pricing |
| Nimble | Small-team CRM | US | $24.90 | $24.90 | 1.20x | says nothing about a mandatory onboarding fee on its pricing page | See Nimble pricing |
| Streak | Small-team CRM | US | $49.00 | $49.00 | 1.20x | says nothing about a mandatory onboarding fee on its pricing page | See Streak pricing |
| ActiveCampaign Sales | CRM suite (sales, marketing and service) | US | price not readable on the published page | price not readable on the published page | price not readable on the published page | publishes the amount of its mandatory onboarding fee | See ActiveCampaign Sales pricing |
| HubSpot Sales Hub | CRM suite (sales, marketing and service) | US | $7.00 | $7.00 | 2.86x | publishes the amount of its mandatory onboarding fee | See HubSpot Sales Hub pricing |
| Keap | CRM suite (sales, marketing and service) | US | publishes a price | publishes a price | publishes a price | says onboarding or implementation is required, without publishing the amount | See Keap pricing |
| Salesforce Sales Cloud | CRM suite (sales, marketing and service) | US | $25.00 | $25.00 | 1.00x | says nothing about a mandatory onboarding fee on its pricing page | See Salesforce Sales Cloud pricing |
| Zoho CRM | CRM suite (sales, marketing and service) | US | $14.00 | $14.00 | 1.43x | says nothing about a mandatory onboarding fee on its pricing page | See Zoho CRM pricing |
Scroll sideways on a phone.
How the three-year figure is worked out
Nothing else is added. Paid add-ons, extra contact capacity, sales tax and VAT are not in any figure on this site, because they depend on choices the pricing page does not price for you. Where a provider makes an onboarding fee mandatory and publishes the amount, it is added once. Every figure here is a floor. The full method is at Method.
Related
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.