Payroll + HR · United States
Homebase pricing: what it actually costs per employee
On its cheapest published plan, Homebase costs $99 a month for 10 employees, which is $9.90 per employee per month.
At 5 employees the same plan works out at $13.80 per employee — the headline figure of $6 assumes the base fee is spread over more people.
Price status: Published list price · Last verified 2026-09-06 · Last recorded change none since we started tracking
What the vendor publishes
| Plan | Base / month | Per employee / month | Conditions as published |
|---|---|---|---|
| Payroll add-on (on top of any plan) | $39 | $6 | Charged on top of a Basic or Essentials or Plus or All-in-One plan, never on its own. "$39/month + $6/month per employee paid". Quoted on Homebase's pricing page as an add-on; the plan fee below is charged as well. |
| Basic | $0 | — | Up to 10 employees. Not a payroll price on its own. Payroll is a paid add-on to any Homebase plan, published as "$39/month + $6/month per employee paid". The base tiers below are the time-and-scheduling product, not payroll. Up to 1 location, 10 employees max. Payroll add-on available: "$39/month + $6/month per employee paid" |
| Essentials | $30 | — | The vendor does not state an upper headcount for this flat fee, so it cannot be reduced to a monthly figure. Per location, unlimited employees; $24/month if billed annually ("Save $72/year"). Payroll add-on: "$39/month + $6/month per employee paid" |
| Plus | $70 | — | The vendor does not state an upper headcount for this flat fee, so it cannot be reduced to a monthly figure. Per location, unlimited employees; $56/month if billed annually ("Save $168/year"). Payroll add-on: "$39/month + $6/month per employee paid" |
| All-in-One | $120 | — | The vendor does not state an upper headcount for this flat fee, so it cannot be reduced to a monthly figure. Per location, unlimited employees; $96/month if billed annually ("Save $288/year"). Payroll add-on: "$39/month + $6/month per employee paid". Free 14-day trial of All-in-One, no credit card required |
Setup fee: not stated in the vendor's published documentation (checked 2026-09-06).
Minimum contract: not stated in the vendor's published documentation (checked 2026-09-06).
What has to be bought together
Homebase does not sell payroll on its own, so a payroll price only exists in combination with one of its plans. The combinations below are what we rank and calculate with; the add-on on its own is not a price anyone can pay.
| Combination | Base / month | Per employee / month | Eligibility as published |
|---|---|---|---|
| Basic + Payroll | $39 | $6 | Up to 10 employees. Combined figure: Basic at $0/month per location and Payroll add-on (on top of any plan) at $39/month plus $6 per person. The vendor sells the payroll product only as an add-on, so the plan fee is charged as well. One location assumed. This combination is only available up to 10 employees. |
| Essentials + Payroll | $69 | $6 | No headcount limit published. Combined figure: Essentials at $30/month per location and Payroll add-on (on top of any plan) at $39/month plus $6 per person. The vendor sells the payroll product only as an add-on, so the plan fee is charged as well. One location assumed. |
| Plus + Payroll | $109 | $6 | No headcount limit published. Combined figure: Plus at $70/month per location and Payroll add-on (on top of any plan) at $39/month plus $6 per person. The vendor sells the payroll product only as an add-on, so the plan fee is charged as well. One location assumed. |
| All-in-One + Payroll | $159 | $6 | No headcount limit published. Combined figure: All-in-One at $120/month per location and Payroll add-on (on top of any plan) at $39/month plus $6 per person. The vendor sells the payroll product only as an add-on, so the plan fee is charged as well. One location assumed. |
What that works out at per employee
Vendors quote a per-employee fee and a base fee separately. What you actually pay per employee is both of them divided by your headcount, so the smaller your team, the further the real figure sits above the advertised one. This table is Homebase's published prices put through that division.
| Plan | 1 | 5 | 10 | 25 | 50 | 100 | 250 |
|---|---|---|---|---|---|---|---|
| Basic + Payroll | $45.00 | $13.80 | $9.90 | n/a | n/a | n/a | n/a |
| Essentials + Payroll | $75.00 | $19.80 | $12.90 | $8.76 | $7.38 | $6.69 | $6.28 |
| Plus + Payroll | $115.00 | $27.80 | $16.90 | $10.36 | $8.18 | $7.09 | $6.44 |
| All-in-One + Payroll | $165.00 | $37.80 | $21.90 | $12.36 | $9.18 | $7.59 | $6.64 |
Columns are employee counts. Scroll sideways on a phone.
No other adjustment is applied. We do not add estimated tax-filing fees, discounts, or promotional pricing. The full method is at Method.
Who this suits, and who it does not
- If price is the only thing you are deciding on, Homebase is the cheapest published option we hold for payroll + hr in this market at 10 employees.
- If your headcount is under 5, the base fee of $39 dominates the bill. Check the per-employee column at your actual size before comparing anything.
- If you are not ready to decide, wait. Published prices change without notice and the figures here are only as current as 2026-09-06. Confirm on the vendor's own page before you sign.
Where to check this yourself
Go to Homebase and open its pricing page. Everything above comes from https://joinhomebase.com/pricing/, read on 2026-09-06.
Related
- Homebase compared with Gusto
- Alternatives to Homebase
- Why payroll costs more than the advertised per-employee fee
- Work out your own cost with the calculator
- What payroll software costs, and where the money goes
Written by Kaz, independent publisher. No commercial relationship with the companies named unless it is listed on the disclosure page.
Page last updated: 2026-09-06. Sources: vendor pricing pages only. Figures checked between 2026-08-20 and 2026-09-06. I have not used these products. Nothing here is a personal test result.
Ranking method and formulas: Method. Listing position on this site is not for sale.
Corrections: contact form.