Employer of Record · United States
Deel pricing: what it actually costs per employee at 5, 10, 25 and 50
At 10 employees, the cheapest plan Deel publishes is Employer of Record (EOR): $5,990 a month — $599.00 per employee per month, base fee included.
- Price statusPublished list price
- Prices read onchecked 2026-09-27
- Last recorded change2026-09-07 · what changed
No vendor we hold publishes a cheaper monthly total at this headcount.
On its cheapest published plan, Deel costs $5,990 a month for 10 employees, which is $599.00 per employee per month.
What the vendor publishes
| Plan | Base / month | Per employee / month | Eligibility as published | What the vendor states |
|---|---|---|---|---|
| US Payroll | $0 | $29 | No headcount condition published | Published as a starting figure, not a price — we do not compute with it. "$29 per employee per month (self-service)" on the Pay / US tab of the pricing page; the managed option is quoted, not published. Includes registration support in all 50 states. |
| Global Payroll | $0 | $29 | No headcount condition published | "Transparent and fair pricing that grows with your business" |
| Employer of Record (EOR) | $0 | $599 | No headcount condition published | Month-to-month, no long-term commitment |
| Contractor Management | $0 | $49 | No headcount condition published | Per contractor per month |
| Contractor of Record | $0 | $325 | No headcount condition published | Published as a starting figure, not a price — we do not compute with it. "Starting at $325/contractor/month" |
| PEO | $0 | $125 | No headcount condition published | Per employee per month. Promotional offer running 2026-07-15 to 2026-12-31: three months of platform fees credited on new orders with a two-year minimum term. On 2026-09-27 the Hire tab showed "$125 per US PEO employee per month" while the Pay / US tab showed "PEO Starter $110" and "PEO Pro $120" per employee per month; the $125 figure is kept until the page is consistent. |
Base monthly (us payroll plan): not stated in the vendor's published documentation (checked 2026-09-27).
Per employee monthly (us payroll plan): not stated in the vendor's published documentation (checked 2026-09-27).
Setup fee: not stated in the vendor's published documentation (checked 2026-09-27).
Free trial: not stated in the vendor's published documentation (checked 2026-09-27).
Minimum contract: not stated in the vendor's published documentation (checked 2026-09-27).
What that works out at per employee
Vendors quote a per-employee fee and a base fee separately. What you actually pay per employee is both of them divided by your headcount, so the smaller your team, the further the real figure sits above the advertised one. This table is Deel's published prices put through that division.
| Plan | 1 | 5 | 10 | 25 | 50 | 100 | 250 |
|---|---|---|---|---|---|---|---|
| Employer of Record (EOR) | $599.00 | $599.00 | $599.00 | $599.00 | $599.00 | $599.00 | $599.00 |
Columns are employee counts. Scroll sideways on a phone.
No other adjustment is applied. We do not add estimated tax-filing fees, discounts, or promotional pricing. The full method is at Method.
Who this suits, and who it does not
- If price is the only thing you are deciding on, Deel is the cheapest published option we hold for employer of record in this market at 10 employees.
- If you are not ready to decide, wait. Published prices change without notice and the figures here are only as current as 2026-09-27. Confirm on the vendor's own page before you sign.
Price history
| Date | Plan | What changed | Was | Now |
|---|---|---|---|---|
| 2026-09-07 | US Payroll | Per-employee fee price change on the vendor's page — The pricing page now publishes "$29 per employee per month (self-service)" for Deel Payroll: US under Pay → US. Our 2026-09-06 reading recorded no published figure for this plan. The managed option is still quote-only. | no published figure | $29 |
| 2026-09-06 | PEO | Per-employee fee price change on the vendor's page — US PEO list price on the vendor pricing page | $95 | $125 |
The same entries, next to every other vendor's, are on the price history (RSS).
Where each figure comes from
Every figure above is either a number Deel publishes or a gap it leaves. Field by field: what we hold, which of the vendor's own pages it was read from, the day it was read, and the vendor's wording where we have it. Nothing in this table comes from a third party, and no blank is filled with an estimate.
Show the source of every figure on this page (30 fields)
| Plan | Field | What we hold | Read from | Read on | The vendor's wording |
|---|---|---|---|---|---|
| — | Setup fee | Not stated in the vendor's published documentation | the pricing page | 2026-09-27 | |
| — | Minimum contract | Not stated in the vendor's published documentation | the pricing page | 2026-09-27 | |
| — | Free trial | Not stated in the vendor's published documentation | the pricing page | 2026-09-27 | |
| US Payroll | Monthly base fee | $0 | the pricing page | 2026-09-27 | |
| US Payroll | Per-employee fee | $29 | the pricing page | 2026-09-27 | |
| US Payroll | Tax calculation | Included | the pricing page | 2026-09-27 | "Automated federal, state, and local tax logic" |
| US Payroll | Year-end forms | Included | the pricing page | 2026-09-27 | "W-2, W-4, and new-hire reporting handled automatically" |
| US Payroll | Multi-state filing | Included | the pricing page | 2026-09-27 | "Self-serve or managed payroll across all 50 states" |
| US Payroll | Conditions on the price | — | the pricing page | 2026-09-27 | "$29 per employee per month (self-service)" on the Pay / US tab of the pricing page; the managed option is quoted, not published. Includes registration support in all 50 states. |
| Global Payroll | Monthly base fee | $0 | the pricing page | 2026-09-27 | |
| Global Payroll | Per-employee fee | $29 | the pricing page | 2026-09-27 | |
| Global Payroll | Tax filing | Included | the pricing page | 2026-09-27 | "Country-specific tax filings, statutory reporting, and local compliance" |
| Global Payroll | Conditions on the price | — | the pricing page | 2026-09-27 | "Transparent and fair pricing that grows with your business" |
| Employer of Record (EOR) | Monthly base fee | $0 | the pricing page | 2026-09-27 | |
| Employer of Record (EOR) | Per-employee fee | $599 | the pricing page | 2026-09-27 | |
| Employer of Record (EOR) | Tax filing | Included | the pricing page | 2026-09-27 | "Managed payroll, tax filings, and reporting across EOR and PEO employees" |
| Employer of Record (EOR) | Conditions on the price | — | the pricing page | 2026-09-27 | Month-to-month, no long-term commitment |
| Contractor Management | Monthly base fee | $0 | the pricing page | 2026-09-27 | |
| Contractor Management | Per-employee fee | $49 | the pricing page | 2026-09-27 | |
| Contractor Management | Contractor payments | Included | the pricing page | 2026-09-27 | "Centralized contractor management"; "Payments in 120+ currencies" |
| Contractor Management | Conditions on the price | — | the pricing page | 2026-09-27 | Per contractor per month |
| Contractor of Record | Monthly base fee | $0 | the pricing page | 2026-09-27 | |
| Contractor of Record | Per-employee fee | $325 | the pricing page | 2026-09-27 | |
| Contractor of Record | Contractor payments | Included | the pricing page | 2026-09-27 | "Payments in 120+ currencies"; Deel acts as Contractor of Record |
| Contractor of Record | Conditions on the price | — | the pricing page | 2026-09-27 | "Starting at $325/contractor/month" |
| PEO | Monthly base fee | $0 | the pricing page | 2026-09-27 | |
| PEO | Per-employee fee | $125 | the pricing page | 2026-09-27 | |
| PEO | Tax filing | Included | the pricing page | 2026-09-27 | "Managed payroll, tax filings, and reporting across EOR and PEO employees" |
| PEO | Multi-state filing | Included | the pricing page | 2026-09-27 | "US PEO: Co-employment across all 50 US states with benefits included"; "State registrations and compliance setup done for you" |
| PEO | Conditions on the price | — | the pricing page | 2026-09-27 | Per employee per month. Promotional offer running 2026-07-15 to 2026-12-31: three months of platform fees credited on new orders with a two-year minimum term. On 2026-09-27 the Hire tab showed "$125 per US PEO employee per month" while the Pay / US tab showed "PEO Starter $110" and "PEO Pro $120" per employee per month; the $125 figure is kept until the page is consistent. |
The same record, for every vendor, is the sources column of plans.csv on the data page.
Where to check this yourself
Go to Deel and open its pricing page. Everything above comes from https://www.deel.com/pricing, read on 2026-09-27.
Related
- Deel compared with Remote
- Alternatives to Deel
- Put your own headcount against Deel in the calculator
- What payroll software costs, and where the money goes
- Justworks vs Deel PEO: $79 or $124 per employee against $125, one dollar apart at the top tier
- Deel US Payroll vs Gusto: $29 per employee is below $49 + $6 only at 1 or 2 employees, and the $29 was off the page on 2026-10-03
- Global payroll pricing per employee: $29 at Deel, Remote and Papaya Global, against $499 to $699 for an employer of record, at 5 and 10 employees
Written by Kaz, independent publisher.
Page last updated: 2026-10-03. Sources: vendor pricing pages only. Figures checked between 2026-08-20 and 2026-10-03. I have not used these products. Nothing here is a personal test result.
Ranking method and formulas: Method. Listing position on this site is not for sale.
Corrections: contact form.