Sales pipeline CRM · United States
United States sales pipeline crm plans for a twenty-five to forty-nine seat team, by cost per seat
At 25 seats, the 31 published plans we hold run from $7.00 to $139.00 per seat per month over three years.
The lowest is Nutshell Foundation at $7.00, published at $7.00 on annual billing.
At this size, in order
The table bills the plan's minimum where it exceeds 25 seats and spreads any mandatory onboarding fee across 36 months.
| Provider and plan | Published price | On | Min seats | Onboarding fee | Effective / seat at 25 | 3-year cost for 25 seats |
|---|---|---|---|---|---|---|
| Nutshell Foundation | $7.00 | annual billing | — | — | $7.00 | $6,300 |
| Freshsales Growth | $9.00 | annual billing | — | — | $9.00 | $8,100 |
| monday CRM Basic | $12.00 | annual billing | 3 | — | $12.00 | $10,800 |
| Pipedrive Lite | $14.00 | annual billing | — | — | $14.00 | $12,600 |
| monday CRM Standard | $17.00 | annual billing | 3 | — | $17.00 | $15,300 |
| Nutshell Growth | $18.00 | annual billing | — | — | $18.00 | $16,200 |
| Copper Basic | $23.00 | annual billing | — | — | $23.00 | $20,700 |
| monday CRM Pro | $28.00 | annual billing | 3 | — | $28.00 | $25,200 |
| Insightly Plus | $29.00 | annual billing | — | — | $29.00 | $26,100 |
| Salesflare Growth | $29.00 | annual billing | — | — | $29.00 | $26,100 |
| Close Essentials | $35.00 | annual billing | — | — | $35.00 | $31,500 |
| Nutshell Pro | $35.00 | annual billing | — | — | $35.00 | $31,500 |
| Freshsales Pro | $39.00 | annual billing | — | — | $39.00 | $35,100 |
| Pipedrive Growth | $39.00 | annual billing | — | — | $39.00 | $35,100 |
| Insightly Professional | $49.00 | annual billing | — | — | $49.00 | $44,100 |
| Salesflare Pro | $49.00 | annual billing | — | — | $49.00 | $44,100 |
| Nutshell Business | $51.00 | annual billing | — | — | $51.00 | $45,900 |
| Copper Professional | $59.00 | annual billing | — | — | $59.00 | $53,100 |
| Freshsales Enterprise | $59.00 | annual billing | — | — | $59.00 | $53,100 |
| Pipedrive Premium | $59.00 | annual billing | — | — | $59.00 | $53,100 |
| SugarCRM (Sugar Sell) Standard | $59.00 | annual billing | 15 | — | $59.00 | $53,100 |
| Nutshell Enterprise | $69.00 | annual billing | — | — | $69.00 | $62,100 |
| Pipedrive Ultimate | $79.00 | annual billing | — | — | $79.00 | $71,100 |
| SugarCRM (Sugar Sell) Advanced | $85.00 | annual billing | 15 | — | $85.00 | $76,500 |
| Attio Pro | $99.00 | annual billing | — | — | $99.00 | $89,100 |
| Close Growth | $99.00 | annual billing | — | — | $99.00 | $89,100 |
| Copper Business | $99.00 | annual billing | — | — | $99.00 | $89,100 |
| Insightly Enterprise | $99.00 | annual billing | — | — | $99.00 | $89,100 |
| Salesflare Enterprise | $99.00 | annual billing | 5 | — | $99.00 | $89,100 |
| SugarCRM (Sugar Sell) Premier | $135.00 | annual billing | 15 | — | $135.00 | $121,500 |
| Close Scale | $139.00 | annual billing | — | — | $139.00 | $125,100 |
Scroll sideways on a phone.
How that is worked out
Nothing else is added. Paid add-ons, extra contact capacity, sales tax and VAT are not in any figure on this site, because they depend on choices the pricing page does not price for you. Where a provider makes an onboarding fee mandatory and publishes the amount, it is added once. Every figure here is a floor. The full method is at Method.
Where does the answer change?
The order above holds only under these conditions.
- If you will not sign for a year, the order changes. Nutshell charges 1.86 times its advertised rate on monthly billing.
- 6 of these plans are annual-only on the published page: the first invoice is twelve months, whatever the team size.
- Do not decide yet if you expect to reach 50 seats within three years without checking add-ons: Nutshell stays lowest at that size at $7.00, but paid add-ons and contact capacity are not in the figure.
Who this is not for
This is not a list of the best CRMs. It is every plan we hold that a team of this size could buy, in price order. We have not used these products and we do not rate them.
Sources
- Nutshell pricing page. checked 2026-08-25
- Freshsales pricing page. checked 2026-08-25
- monday CRM pricing page. checked 2026-08-25
- Pipedrive pricing page. checked 2026-08-25
- Copper pricing page. checked 2026-08-25
- Insightly pricing page. checked 2026-08-25
- Salesflare pricing page. checked 2026-08-25
- Close pricing page. checked 2026-08-25
- SugarCRM (Sugar Sell) pricing page. checked 2026-08-25
- Attio pricing page. checked 2026-08-25
Related
- Every provider, and which publish a price
- Seat cost calculator
- What a CRM costs
- Nutshell pricing in full
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.