Sales pipeline CRM · United States
United States sales pipeline crm plans for fifty seats and up, by cost per seat
At 50 seats, the 31 published plans we hold run from $7.00 to $139.00 per seat per month over three years.
The lowest is Nutshell Foundation at $7.00, published at $7.00 on annual billing.
At this size, in order
The table bills the plan's minimum where it exceeds 50 seats and spreads any mandatory onboarding fee across 36 months.
| Provider and plan | Published price | On | Min seats | Onboarding fee | Effective / seat at 50 | 3-year cost for 50 seats |
|---|---|---|---|---|---|---|
| Nutshell Foundation | $7.00 | annual billing | — | — | $7.00 | $12,600 |
| Freshsales Growth | $9.00 | annual billing | — | — | $9.00 | $16,200 |
| monday CRM Basic | $12.00 | annual billing | 3 | — | $12.00 | $21,600 |
| Pipedrive Lite | $14.00 | annual billing | — | — | $14.00 | $25,200 |
| monday CRM Standard | $17.00 | annual billing | 3 | — | $17.00 | $30,600 |
| Nutshell Growth | $18.00 | annual billing | — | — | $18.00 | $32,400 |
| Copper Basic | $23.00 | annual billing | — | — | $23.00 | $41,400 |
| monday CRM Pro | $28.00 | annual billing | 3 | — | $28.00 | $50,400 |
| Insightly Plus | $29.00 | annual billing | — | — | $29.00 | $52,200 |
| Salesflare Growth | $29.00 | annual billing | — | — | $29.00 | $52,200 |
| Close Essentials | $35.00 | annual billing | — | — | $35.00 | $63,000 |
| Nutshell Pro | $35.00 | annual billing | — | — | $35.00 | $63,000 |
| Freshsales Pro | $39.00 | annual billing | — | — | $39.00 | $70,200 |
| Pipedrive Growth | $39.00 | annual billing | — | — | $39.00 | $70,200 |
| Insightly Professional | $49.00 | annual billing | — | — | $49.00 | $88,200 |
| Salesflare Pro | $49.00 | annual billing | — | — | $49.00 | $88,200 |
| Nutshell Business | $51.00 | annual billing | — | — | $51.00 | $91,800 |
| Copper Professional | $59.00 | annual billing | — | — | $59.00 | $106,200 |
| Freshsales Enterprise | $59.00 | annual billing | — | — | $59.00 | $106,200 |
| Pipedrive Premium | $59.00 | annual billing | — | — | $59.00 | $106,200 |
| SugarCRM (Sugar Sell) Standard | $59.00 | annual billing | 15 | — | $59.00 | $106,200 |
| Nutshell Enterprise | $69.00 | annual billing | — | — | $69.00 | $124,200 |
| Pipedrive Ultimate | $79.00 | annual billing | — | — | $79.00 | $142,200 |
| SugarCRM (Sugar Sell) Advanced | $85.00 | annual billing | 15 | — | $85.00 | $153,000 |
| Attio Pro | $99.00 | annual billing | — | — | $99.00 | $178,200 |
| Close Growth | $99.00 | annual billing | — | — | $99.00 | $178,200 |
| Copper Business | $99.00 | annual billing | — | — | $99.00 | $178,200 |
| Insightly Enterprise | $99.00 | annual billing | — | — | $99.00 | $178,200 |
| Salesflare Enterprise | $99.00 | annual billing | 5 | — | $99.00 | $178,200 |
| SugarCRM (Sugar Sell) Premier | $135.00 | annual billing | 15 | — | $135.00 | $243,000 |
| Close Scale | $139.00 | annual billing | — | — | $139.00 | $250,200 |
Scroll sideways on a phone.
How that is worked out
Nothing else is added. Paid add-ons, extra contact capacity, sales tax and VAT are not in any figure on this site, because they depend on choices the pricing page does not price for you. Where a provider makes an onboarding fee mandatory and publishes the amount, it is added once. Every figure here is a floor. The full method is at Method.
Where does the answer change?
The order above holds only under these conditions.
- If you will not sign for a year, the order changes. Nutshell charges 1.86 times its advertised rate on monthly billing.
- 6 of these plans are annual-only on the published page: the first invoice is twelve months, whatever the team size.
- If none of these fits, do not force it. The full list carries every provider we hold, including the ones that publish no price at all.
Who this is not for
This is not a list of the best CRMs. It is every plan we hold that a team of this size could buy, in price order. We have not used these products and we do not rate them.
Sources
- Nutshell pricing page. checked 2026-08-25
- Freshsales pricing page. checked 2026-08-25
- monday CRM pricing page. checked 2026-08-25
- Pipedrive pricing page. checked 2026-08-25
- Copper pricing page. checked 2026-08-25
- Insightly pricing page. checked 2026-08-25
- Salesflare pricing page. checked 2026-08-25
- Close pricing page. checked 2026-08-25
- SugarCRM (Sugar Sell) pricing page. checked 2026-08-25
- Attio pricing page. checked 2026-08-25
Related
- Every provider, and which publish a price
- Seat cost calculator
- What a CRM costs
- Nutshell pricing in full
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.