Sales pipeline CRM · United States
United States sales pipeline crm plans for a twenty-five to forty-nine seat team, by cost per seat
At 25 seats, the 31 published plans we hold run from $9.00 to $139.00 per seat per month over three years.
The lowest is Freshsales Growth at $9.00, published at $9.00 on annual billing.
At this size, in order
The table bills the plan's minimum where it exceeds 25 seats and spreads any mandatory onboarding fee across 36 months.
| Provider and plan | Published price | On | Min seats | Onboarding fee | Effective / seat at 25 | 3-year cost for 25 seats | Next step |
|---|---|---|---|---|---|---|---|
| Freshsales Growth | $9.00 | annual billing | — | — | $9.00 | $8,100 | See Freshsales pricing |
| monday CRM Basic | $12.00 | annual billing | 3 | — | $12.00 | $10,800 | See monday CRM pricing |
| Nutshell Foundation | $13.00 | annual billing | — | — | $13.00 | $11,700 | See Nutshell pricing |
| Pipedrive Lite | $14.00 | annual billing | — | — | $14.00 | $12,600 | See Pipedrive pricing |
| monday CRM Standard | $17.00 | annual billing | 3 | — | $17.00 | $15,300 | |
| Copper Basic | $23.00 | annual billing | — | — | $23.00 | $20,700 | See Copper pricing |
| Nutshell Growth | $25.00 | annual billing | — | — | $25.00 | $22,500 | |
| monday CRM Pro | $28.00 | annual billing | 3 | — | $28.00 | $25,200 | |
| Insightly Plus | $29.00 | annual billing | — | — | $29.00 | $26,100 | See Insightly pricing |
| Salesflare Growth | $29.00 | annual billing | — | — | $29.00 | $26,100 | See Salesflare pricing |
| Close Essentials | $35.00 | annual billing | — | — | $35.00 | $31,500 | See Close pricing |
| Freshsales Pro | $39.00 | annual billing | — | — | $39.00 | $35,100 | |
| Pipedrive Growth | $39.00 | annual billing | — | — | $39.00 | $35,100 | |
| Nutshell Pro | $42.00 | annual billing | — | — | $42.00 | $37,800 | |
| Insightly Professional | $49.00 | annual billing | — | — | $49.00 | $44,100 | |
| Salesflare Pro | $49.00 | annual billing | — | — | $49.00 | $44,100 | |
| Copper Professional | $59.00 | annual billing | — | — | $59.00 | $53,100 | |
| Freshsales Enterprise | $59.00 | annual billing | — | — | $59.00 | $53,100 | |
| Nutshell Business | $59.00 | annual billing | — | — | $59.00 | $53,100 | |
| Pipedrive Premium | $59.00 | annual billing | — | — | $59.00 | $53,100 | |
| SugarCRM (Sugar Sell) Standard | $59.00 | annual billing | 15 | — | $59.00 | $53,100 | See SugarCRM (Sugar Sell) pricing |
| Attio Pro | $79.00 | annual billing | — | — | $79.00 | $71,100 | See Attio pricing |
| Nutshell Enterprise | $79.00 | annual billing | — | — | $79.00 | $71,100 | |
| Pipedrive Ultimate | $79.00 | annual billing | — | — | $79.00 | $71,100 | |
| SugarCRM (Sugar Sell) Advanced | $85.00 | annual billing | 15 | — | $85.00 | $76,500 | |
| Close Growth | $99.00 | annual billing | — | — | $99.00 | $89,100 | |
| Copper Business | $99.00 | annual billing | — | — | $99.00 | $89,100 | |
| Insightly Enterprise | $99.00 | annual billing | — | — | $99.00 | $89,100 | |
| Salesflare Enterprise | $99.00 | annual billing | 5 | — | $99.00 | $89,100 | |
| SugarCRM (Sugar Sell) Premier | $135.00 | annual billing | 15 | — | $135.00 | $121,500 | |
| Close Scale | $139.00 | annual billing | — | — | $139.00 | $125,100 |
Scroll sideways on a phone.
How that is worked out
Nothing else is added. Paid add-ons, extra contact capacity, sales tax and VAT are not in any figure on this site, because they depend on choices the pricing page does not price for you. Where a provider makes an onboarding fee mandatory and publishes the amount, it is added once. Every figure here is a floor. The full method is at Method.
Where does the answer change?
The order above holds only under these conditions.
- If you will not sign for a year, the order changes. Pipedrive charges 1.71 times its advertised rate on monthly billing.
- 6 of these plans are annual-only on the published page: the first invoice is twelve months, whatever the team size.
- Do not decide yet if you expect to reach 50 seats within three years without checking add-ons: Freshsales stays lowest at that size at $9.00, but paid add-ons and contact capacity are not in the figure.
Who this is not for
This is not a list of the best CRMs. It is every plan we hold that a team of this size could buy, in price order. We have not used these products and we do not rate them.
Sources
- Freshsales pricing page. checked 2026-08-25
- monday CRM pricing page. checked 2026-08-25
- Nutshell pricing page. checked 2026-10-03
- Pipedrive pricing page. checked 2026-08-25
- Copper pricing page. checked 2026-08-25
- Insightly pricing page. checked 2026-08-25
- Salesflare pricing page. checked 2026-08-25
- Close pricing page. checked 2026-08-25
- SugarCRM (Sugar Sell) pricing page. checked 2026-08-25
- Attio pricing page. checked 2026-10-03
Related
- Every provider, and which publish a price
- Seat cost calculator
- What a CRM costs
- Freshsales pricing in full
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.