If Rippling only quotes its EOR, which providers publish a price instead?
Summary
Summary
All thirteen of the others. Rippling is the only provider in this site's table with no published per-employee EOR fee; the rest show a figure between $99 and $699. Since G-P and Velocity Global began publishing in September, "quote only" is a category of one. The "Rippling starts at $8 a month, per user" line on Rippling's pricing page since 28 September is the platform's entry price, not an EOR figure. If Rippling is on your list because you already run its payroll or IT, this table is the price of sending the EOR part elsewhere.
What is on Rippling's page
- A per-employee EOR fee: none. Pick the services you need and receive a custom quote
- "Rippling starts at $8 a month, per user": newly shown on 2026-09-28, absent on 6 September. A platform price, not an EOR fee
- Deposit, exit terms, billing currency, employing entity: unpublished
The thirteen that publish
| Provider | Published EOR fee | Status | What else the page states | Checked |
|---|---|---|---|---|
| Native Teams | $99 | Starting | Free admin account; contractor of record $99 | 2026-09-28 |
| RemoFirst | $199 | Starting, varies by country | No fees, no minimums, partner delivery, free contractor tier | 2026-09-28 |
| Skuad | $199 | Starting, volume discounts | CMS $19, agent of record $99 | 2026-09-06 |
| Horizons (RemotePeople) | $199 | List, Flex | Plus at $399 is annual, five or more, no deposit; contractor of record $199 | 2026-09-06 |
| Velocity Global (Pebl) | $399 | Starting | Country pricing by quote; published since 6 September | 2026-09-06 |
| Playroll | $399 | Starting | Deposit about a month, no minimum, flat $35 contractors | 2026-09-06 |
| Multiplier | $499 ($459 annual) | List | Two unpriced add-on lines, 11% of countries adjusted, deposit sized on notice | 2026-09-06 |
| Papaya Global | $499 | Starting | Contractor of record $199, contractors $5; read from $650 in August | 2026-09-06 |
| Deel | $599 | List | Deposit from 1 to 1.5 months, 30 days' notice, exclusivity, contractor of record $325 | 2026-09-06 |
| G-P | $599 | Starting | Contractors from $39; published since 6 September | 2026-09-06 |
| Atlas | $599 | Starting, plus country rate | Platform fee plus country rate; agent of record $199 | 2026-09-28 |
| Remote | $699 | List | Reserves only in rare cases, owned entities, 12 currencies, Order Form minimum | 2026-09-06 |
| Oyster HR | $699 | List | Deposit normally a month, 4 currencies, annual seats | 2026-09-06 |
| Provider | Published EOR fee | Price and billing basis | Checked | Provider site |
|---|---|---|---|---|
| Native Teams | $99 / employee / month | starting price, monthly billing | checked 2026-09-28 | See Native Teams EOR pricing |
| RemoFirst | $199 / employee / month | starting price, monthly billing | checked 2026-09-28 | See RemoFirst EOR pricing |
| Skuad | $199 / employee / month | starting price, monthly billing | checked 2026-09-06 | See Skuad EOR pricing |
| Horizons | $199 / employee / month | list price, monthly or annual billing | checked 2026-09-06 | See Horizons EOR pricing |
| Velocity Global | $399 / employee / month | starting price, monthly billing | checked 2026-09-06 | See Velocity Global EOR pricing |
| Playroll | $399 / employee / month | starting price, monthly billing | checked 2026-09-06 | See Playroll EOR pricing |
| Multiplier | $499 / employee / month | list price, monthly or annual billing | checked 2026-09-06 | See Multiplier EOR pricing |
| Papaya Global | $499 / employee / month | starting price, monthly billing | checked 2026-09-06 | See Papaya Global EOR pricing |
| Deel | $599 / employee / month | list price, monthly billing | checked 2026-09-06 | See Deel EOR pricing |
| Globalization Partners (G-P) | $599 / employee / month | starting price, monthly billing | checked 2026-09-06 | See Globalization Partners (G-P) EOR pricing |
| Atlas | $599 / employee / month | starting price, monthly billing | checked 2026-09-28 | See Atlas EOR pricing |
| Remote | $699 / employee / month | list price, monthly billing | checked 2026-09-06 | See Remote EOR pricing |
| Oyster HR | $699 / employee / month | list price, monthly or annual billing | checked 2026-09-06 | See Oyster HR EOR pricing |
| Rippling EOR | Quote required | quote only | checked 2026-09-28 | See Rippling EOR pricing |
Scroll sideways on a phone.
Before Rippling's quote arrives
Most companies with Rippling on the list already use another Rippling product, and for them this table prices the option of placing EOR alone with someone else. When the quote comes, put the same five items, monthly fee, deposit, exit notice, exclusivity, cutoff, beside each row. The Rippling and Deel article sets out how to ask for them.
For a company buying EOR only, the reason to wait for Rippling is "it might be under $599," and eight providers in the table already are. That makes the wait easier to value.
The year
For a $90,000 hire in the United States, $6,927 of statutory cost is the same at every provider. With fees, the year is $98,115 at Native Teams, $99,315 at RemoFirst, $104,115 at Deel, $105,315 at Remote or Oyster. Rippling's column stays blank until the quote.
Links on this page currently go directly to providers without affiliate tracking.
Sources
- https://www.rippling.com/pricing (as read 2026-09-28))
- https://seatbill.com/employer-of-record/providers
- https://seatbill.com/employer-of-record/changes
- https://seatbill.com/employer-of-record/c/us
Related on this site
- Rippling won't publish an EOR price, so what do you compare its quote against?
- Rippling quotes its EOR and Deel lists $599
- Who publishes an EOR price and who makes you ask
- Alternatives to Deel, ranked by the published fee
Related on this site
- Looking for a RemoFirst alternative: what you gain above $199 and what you lose below it
- If the deposit is why you want an Oyster alternative, where do you go?
Written by Kaz, independent publisher. No commercial relationship with the providers named unless it is listed on the disclosure page.
Page last updated 2026-10-05. Sources are listed per figure and labeled statutory or payroll reference. Rates last verified 2026-08-21. This is not legal, tax or payroll advice and we do not file anyone's payroll.
Every formula on this site is written out in full on Method. Ordering is by computed cost, never by what a provider pays us.
Corrections: contact form.