Every business VPN vendor here, and what a user costs
24 vendors. 13 publish a per-user price we could read; 7 ask you to contact sales.
23 of the 58 plans here carry enough detail to compute with. The two-user column is where minimum user counts and fixed charges show up.
| Vendor | Published per user | At 2 users | At 10 users | Min users | Fixed charge | Type | Currency |
|---|---|---|---|---|---|---|---|
| NetBird | €6.00 | €6.00 | €6.00 | — | — | Zero-trust network access | EUR |
| ExpressVPN for Teams | price not readable on the published page | Business VPN | USD | ||||
| Proton VPN Business | price not readable on the published page | Business VPN | USD | ||||
| PureVPN Business | publishes a price | Business VPN | USD | ||||
| Surfshark Business | price not readable on the published page | Business VPN | USD | ||||
| VyprVPN Business | publishes a price | Business VPN | USD | ||||
| Windscribe ScribeForce | $5.00 | $5.00 | $5.00 | — | — | Business VPN | USD |
| Pritunl | publishes a price | Self-hosted and per-server | USD | ||||
| ZeroTier | publishes a price | Self-hosted and per-server | USD | ||||
| Appgate SDP | asks you to contact sales | Zero-trust network access | USD | ||||
| Cato Networks | asks you to contact sales | Zero-trust network access | USD | ||||
| Cisco Secure Access | asks you to contact sales | Zero-trust network access | USD | ||||
| Cloudflare One | asks you to contact sales | Zero-trust network access | USD | ||||
| Firezone | $4.16 | $4.16 | $4.16 | — | — | Zero-trust network access | USD |
| GoodAccess | $7.00 | $17.50 | $7.00 | 5 | $49.00 optional | Zero-trust network access | USD |
| NordLayer | $8.00 | $20.00 | $8.00 | 5 | — | Zero-trust network access | USD |
| OpenVPN CloudConnexa | $11.00 | $11.00 | $11.00 | — | — | Zero-trust network access | USD |
| Perimeter81 | price not readable on the published page | Zero-trust network access | USD | ||||
| SonicWall Cloud Secure Edge | asks you to contact sales | Zero-trust network access | USD | ||||
| Tailscale | $8.00 | $8.00 | $8.00 | — | — | Zero-trust network access | USD |
| Todyl | asks you to contact sales | Zero-trust network access | USD | ||||
| Twingate | $4.25 | $4.25 | $4.25 | — | — | Zero-trust network access | USD |
| UTunnel VPN | $6.00 | $15.00 | $6.00 | 5 | — | Zero-trust network access | USD |
| Zscaler | asks you to contact sales | Zero-trust network access | USD | ||||
Scroll sideways on a phone.
How the figures are worked out
users billed = max(users you have, minimum users the plan bills)
user subtotal = published per-user price x users billed
fixed charges = the mandatory gateway, server or base fee, where the plan requires one
monthly total = user subtotal + fixed charges
effective per user = monthly total / users you have
uplift = effective per user / published per-user price
three-year cost = monthly total x 36 + setup fee
Nothing else is added. Optional add-ons are shown in the tables and left out of every computed figure, and so are taxes, which none of these vendors publishes. Every figure here is a floor. The full method is at Method.
Related
- Cost per user calculator
- How the ordering is produced
- What a business VPN price leaves out
- What a two-person team pays for a business VPN
- Where both prices are printed, monthly pricing runs 18% to 29% higher
- The whole dataset (CC BY 4.0)
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.