How much of a payroll bill the base fee is
Across the 20 vendor-and-market combinations in this dataset that publish enough to compute a monthly total, the base fee is a median 57% of the bill at 5 employees and 6% at 100. 15 of the 20 charge a base fee at all; the rest bill per person only.
That single number is why a per-employee price quoted on a vendor's own page is not the price a small employer pays. The base fee does not shrink when the team is small — it is simply divided among fewer people.
The median across the dataset
Each vendor is represented once per market by its cheapest plan at 10 employees, so a vendor with many plans does not count many times. A plan that cannot be bought at a given headcount is left out of that column, which is why the count moves. A plan sold as one flat monthly fee with no per-person charge reads as 100%: the whole bill is the base fee, and it is divided among however many people the plan allows.
| Employees | Median base-fee share of the monthly bill | Rows counted |
|---|---|---|
| 5 | 57% | 18 |
| 10 | 40% | 20 |
| 25 | 20% | 16 |
| 50 | 11% | 16 |
| 100 | 6% | 16 |
Vendor by vendor
Ordered by how much of the bill the base fee is at 10 employees. A dash means the plan cannot be bought at that headcount.
| Vendor | Market | Plan | Base fee | at 5 | at 10 | at 25 | at 50 | at 100 |
|---|---|---|---|---|---|---|---|---|
| Breathe | United Kingdom | Micro | £24 | 100% | 100% | — | — | — |
| CharlieHR | United Kingdom | Charlie (10-14 employees) | £45 | — | 100% | — | — | — |
| Staffology | United Kingdom | 1-19 payslips/month | £43 | 100% | 100% | — | — | — |
| QuickBooks Payroll | United States | Workforce Payroll + Simple Start | $88 | 72% | 56% | 33% | 20% | 11% |
| Xero | United Kingdom | Ignite (+ Payroll add-on) | £16 | 68% | 52% | 30% | 18% | 10% |
| Sage Payroll | United Kingdom | Payroll Essentials | £12 | 100% | 50% | 24% | 14% | 8% |
| Gusto | United States | Simple | $49 | 62% | 45% | 25% | 14% | 8% |
| OnPay | United States | Payroll Essentials | $49 | 62% | 45% | 25% | 14% | 8% |
| Roll by ADP | United States | Roll by ADP | $39 | 61% | 44% | 24% | 13% | 7% |
| Wave Payroll | United States | Wave Payroll (US) | $40 | 57% | 40% | 21% | 12% | 6% |
| Homebase | United States | Basic + Payroll | $39 | 57% | 39% | — | — | — |
| Zoho Payroll | United States | Standard | $39 | 57% | 39% | 21% | 12% | 6% |
| Square Payroll | United States | Full-Service Payroll | $35 | 54% | 37% | 19% | 10% | 6% |
| Patriot Software | United States | Basic Payroll | $17 | 46% | 30% | 15% | 8% | 4% |
| SurePayroll | United States | Small Business Payroll | $29 | 45% | 29% | 14% | 8% | 4% |
| Deel | United States | Employer of Record (EOR) | $0 | 0% | 0% | 0% | 0% | 0% |
| Employment Hero | United Kingdom | HR Essentials + Core Payroll | £0 | — | 0% | 0% | 0% | 0% |
| Justworks | United States | PEO Basic | $0 | 0% | 0% | 0% | 0% | 0% |
| Onfolk | United Kingdom | Standard | £0 | 0% | 0% | 0% | 0% | 0% |
| Remote | United States | Employer of Record (EOR) | $0 | 0% | 0% | 0% | 0% | 0% |
What the extremes look like
On QuickBooks Payroll's Workforce Payroll + Simple Start plan, the $88 base fee is 72% of the monthly bill at 5 employees. An employer at that size is mostly paying for the account, not for the people on it. The same plan at 100 employees is 11% base fee.
What this does not show
It does not say a base fee is wrong to charge, and it does not rank vendors. A high share at 5 employees is a fact about the shape of a price, not about the product. It also stops at the published figure: year-end filings, off-cycle runs and multi-state pay are charged on top by some vendors, and what the published figure leaves out lists those.
Every figure on this page is computed from prices the vendors publish themselves, read between 2026-08-20 and 2026-09-06. Nothing here is a rating: we have not used these products and we do not score them. Where a vendor publishes nothing, it is absent rather than estimated.
Related
- What payroll vendors publish about their prices
- Where one vendor becomes cheaper than another
- The dataset itself: CSV, JSON and how to cite it
- How these figures are produced
- The calculator, with your own headcount
- Every vendor, and what each one publishes
Written by Kaz, independent publisher. No commercial relationship with the companies named unless it is listed on the disclosure page.
Page last updated: 2026-09-07. Sources: vendor pricing pages only. Figures checked between 2026-08-20 and 2026-09-06. I have not used these products. Nothing here is a personal test result.
Ranking method and formulas: Method. Listing position on this site is not for sale.
Corrections: contact form.