What payroll vendors publish about their prices
No vendor in this dataset publishes all six of the things an employer needs to work out a monthly bill. Six of the 35 publish five, which is the most anyone publishes; the median vendor publishes three.
The six are counted below. Each is a yes or no about the vendor's own published pages — not about the price, the product, or the company.
The six items
| Item | Counted as published when | Vendors publishing it |
|---|---|---|
| A figure at all | The pricing page carries a list price, a published rule or a public calculator, rather than only a lower bound or a request for a quote. | 21 of 35 |
| The base fee | A monthly charge that does not move with headcount is stated as a number. | 19 of 35 |
| The per-employee fee | A per-person charge, or a published band table, is stated as a number. | 17 of 35 |
| The setup fee | The one-off charge to start is stated, including when it is stated as nil. | 16 of 35 |
| The contract minimum | How long you are committed for is stated, including when it is stated as none. | 16 of 35 |
| What a plan includes | At least one of tax calculation, tax filing, direct deposit, year-end forms, multi-state pay, off-cycle runs and contractor payments is stated as included, an add-on, or not included. | 10 of 35 |
Vendor by vendor
Ordered by count, then alphabetically. A vendor that publishes little is not thereby expensive: several of the quote-only vendors may well be cheaper than the ones below them here. We cannot say, which is the point.
| Vendor | Pricing page | A figure at all | The base fee | The per-employee fee | The setup fee | The contract minimum | What a plan includes | Count |
|---|---|---|---|---|---|---|---|---|
| Employment Hero | Published list price | yes | yes | yes | yes | yes | — | 5 |
| OnPay | Published list price | yes | yes | yes | yes | — | yes | 5 |
| Onfolk | Published list price | yes | yes | yes | yes | yes | — | 5 |
| Roll by ADP | Published list price | yes | yes | yes | — | yes | yes | 5 |
| Wave Payroll | Published list price | yes | yes | yes | yes | — | yes | 5 |
| Xero | Published list price | yes | yes | yes | yes | yes | — | 5 |
| Breathe | Published list price | yes | yes | — | yes | yes | — | 4 |
| CharlieHR | Published list price | yes | yes | — | yes | yes | — | 4 |
| Gusto | Published list price | yes | yes | yes | — | — | yes | 4 |
| Justworks | Published list price | yes | yes | yes | — | — | yes | 4 |
| Patriot Software | Published list price | yes | yes | yes | — | — | yes | 4 |
| QuickBooks Payroll | Published list price | yes | yes | yes | — | — | yes | 4 |
| Sage Payroll | Published formula or tiers | yes | yes | — | yes | yes | — | 4 |
| Square Payroll | Published list price | yes | yes | yes | — | — | yes | 4 |
| Staffology | Published formula or tiers | yes | — | yes | yes | yes | — | 4 |
| Zoho Payroll | Published list price | yes | yes | yes | — | — | yes | 4 |
| BrightPay | Public pricing calculator | yes | — | — | yes | yes | — | 3 |
| Homebase | Published list price | yes | yes | yes | — | — | — | 3 |
| PeopleHR | Starting price only | — | — | yes | yes | yes | — | 3 |
| Remote | Published list price | yes | yes | yes | — | — | — | 3 |
| SurePayroll | Published list price | yes | yes | — | — | — | yes | 3 |
| IRIS Payroll | Quote on request | — | — | — | yes | yes | — | 2 |
| Moorepay | Quote on request | — | — | — | yes | yes | — | 2 |
| Papaya Global | Starting price only | — | yes | yes | — | — | — | 2 |
| PayFit | Quote on request | — | — | — | yes | yes | — | 2 |
| QuickBooks Payroll | Quote on request | — | — | — | yes | yes | — | 2 |
| Zelt | Starting price only | — | — | — | yes | yes | — | 2 |
| Deel | Published list price | yes | — | — | — | — | — | 1 |
| Pento | Quote on request | — | — | — | — | yes | — | 1 |
| ADP RUN | Quote on request | — | — | — | — | — | — | 0 |
| Paychex | Quote on request | — | — | — | — | — | — | 0 |
| Paycor | Quote on request | — | — | — | — | — | — | 0 |
| Paylocity | Quote on request | — | — | — | — | — | — | 0 |
| Rippling | Quote on request | — | — | — | — | — | — | 0 |
| TriNet | Quote on request | — | — | — | — | — | — | 0 |
How to read the count
It is a count of published items, so it moves when a vendor changes its pricing page, and it can move down as well as up. It is recomputed on every build from the same dataset the rest of the site uses, and the price history records the reads behind it. It is not a rating, a score out of ten dressed up, or an opinion about value: a vendor can publish all six figures and still be the wrong choice, and a vendor that publishes none may be the right one.
Every figure on this page is computed from prices the vendors publish themselves, read between 2026-08-20 and 2026-09-06. Nothing here is a rating: we have not used these products and we do not score them. Where a vendor publishes nothing, it is absent rather than estimated.
Related
- How much of a payroll bill the base fee is
- Where one vendor becomes cheaper than another
- The dataset itself: CSV, JSON and how to cite it
- How these figures are produced
- The calculator, with your own headcount
- Every vendor, and what each one publishes
Written by Kaz, independent publisher. No commercial relationship with the companies named unless it is listed on the disclosure page.
Page last updated: 2026-09-07. Sources: vendor pricing pages only. Figures checked between 2026-08-20 and 2026-09-06. I have not used these products. Nothing here is a personal test result.
Ranking method and formulas: Method. Listing position on this site is not for sale.
Corrections: contact form.